NEWS EICMA 2022 – CUSTOM 1200!
The model has the technical and logistical timeframe, with an indicative forecast of arrival in the market in September 23.
NEWS EICMA 2022 – CUSTOM 1200!
Dimensions (length * width * height) mm | Dimensioni (lunghezza*larghezza*altezza)mm | 2165×830×1110 | ||
Empty weight (kg) | Peso a vuoto (kg) | 250 | ||
Saddle height (mm) | Altezza sella (mm) | Front/Ant. 715, Rear/Post. 785 | ||
Tank (L) | Serbatoio (L) | 14 | ||
Maximum speed (km / h) | Velocità massima (km/h) | ≥200 | ||
Consumption (L / 100km) | Consumi (L/100km) | ≤6.0 | ||
Front tire | Pneumatico anteriore | 130/90B16 | ||
Rear tire | Pneumatico posteriore | 150/80B16 | ||
Front brake | Freno anteriore | Hydraulic/ Idraulico, 2 disc /dischi | ||
Rear brake | Freno posteriore | Hydraulic/ Idraulico | ||
ENGINE | MOTORE | V 1202 | ||
Cooling down | Raffreddamento | Ad aria | ||
Power (kW) | Potenza (kW) | 60 | ||
Gear Box | Cambio | 5 Speed gears / 5 rapporti | ||
Transmission | Trasmissione | Belt drive /Cinghia |
Reviews
There are no reviews yet.