The VA 400Z, along with the VA 125Z, was designed to mark SWM’s 50th anniversary so as to celebrate the past and excite with the new models.
Description
VA 400Z Datasheet
Engine | Single cylinder – 4 strokes – 399,0cc – DOHC – 4 valve – 6 Speed gears – Euro 5 | ||||
Front Suspension | Upside down telescopic hydraulic fork , fork legs _ 41 mm | ||||
Rear Suspension | Progressive “Uni Track “ single hydraulic shock absorber | ||||
Saddle height | 800 mm | ||||
Front Brake | BREMBO, fixed disc with hydraulic control and floating caliper with ABS – 300 mm | ||||
Rear brake | BREMBO, fixed disc with hydraulic control and floating caliper with ABS 220 mm | ||||
Tires | Front – 110/70 x 17 Rear – 150/60 x 17 | ||||
Weight | 144kg | ||||
Power |
|
Reviews
There are no reviews yet.